Sint Maarten (Dutch part) — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 1,000 0 0 42.65 1
1951 1,000 0 0 45.68
1952 1,000 0 0 48.46
1953 1,000 0 1,000 51.12
1954 1,000 0 1,000 53.96
1955 1,000 0 1,000 57.31
1956 2,000 0 1,000 61.09
1957 2,000 1,000 1,000 65.18
1958 2,000 1,000 1,000 69.59
1959 2,000 1,000 1,000 74.13
1960 2,000 1,000 1,000 79.84
1961 2,000 1,000 1,000 87.34
1962 3,000 1,000 1,000 96.00
1963 3,000 1,000 1,000 105.41
1964 3,000 1,000 2,000 115.37
1965 4,000 2,000 2,000 125.96
1966 4,000 2,000 2,000 137.18
1967 5,000 2,000 2,000 149.13 1
1968 5,000 2,000 2,000 161.78
1969 5,000 2,000 2,000 174.94
1970 6,000 3,000 3,000 188.65
1971 6,000 3,000 3,000 202.59
1972 7,000 3,000 3,000 217.07
1973 7,000 3,000 3,000 232.84
1974 8,000 4,000 4,000 249.78
1975 9,000 4,000 4,000 267.46
1976 9,000 4,000 4,000 285.75
1977 10,000 5,000 5,000 304.84 1
1978 11,000 5,000 5,000 324.66
1979 11,000 5,000 5,000 344.79
1980 12,000 6,000 6,000 365.00
1981 13,000 6,000 6,000 391.24
1982 14,000 7,000 7,000 429.60
1983 16,000 7,000 8,000 474.50 1
1984 17,000 8,000 8,000 520.41
1985 19,000 9,000 9,000 567.38
1986 20,000 10,000 10,000 615.60 1
1987 22,000 11,000 11,000 665.22
1988 24,000 12,000 12,000 716.37
1989 26,000 12,000 13,000 769.68 1
1990 28,000 13,000 14,000 825.32
1991 30,000 14,000 15,000 883.69 1
1992 31,000 15,000 15,000 928.46
1993 32,000 15,000 16,000 941.93
1994 31,000 15,000 16,000 938.74
1995 31,000 15,000 16,000 934.47
1996 31,000 15,000 16,000 929.34
1997 31,000 15,000 16,000 923.63
1998 31,000 15,000 15,000 917.44
1999 30,000 15,000 15,000 911.07
2000 30,000 14,000 15,000 905.10
2001 30,000 14,000 15,000 903.71
2002 30,000 15,000 15,000 910.60
2003 31,000 15,000 16,000 921.38
2004 31,000 15,000 16,000 932.06
2005 32,000 15,000 16,000 942.87
2006 32,000 15,000 16,000 953.78
2007 32,000 15,000 17,000 964.43
2008 33,000 15,000 17,000 974.85
2009 33,000 15,000 17,000 985.03
2010 33,000 16,000 17,000 993.96
2011 34,000 16,000 18,000 1007.85
2012 35,000 16,000 18,000 1030.07 1
2013 35,000 17,000 18,000 1054.53
2014 36,000 17,000 19,000 1078.57
2015 37,000 17,000 19,000 1102.10
2016 38,000 18,000 19,000 1124.97
2017 38,000 18,000 20,000 1146.96
2018 39,000 19,000 20,000 1168.00
2019 40,000 19,000 20,000 1187.78 1
2020 41,000 19,000 21,000 1206.10
2021 41,000 20,000 21,000 1222.68
2022 42,000 20,000 21,000 1239.37
2023 42,000 20,000 21,000 1257.32
2024 43,000 21,000 22,000 1275.02
2025 43,000 21,000 22,000 1291.85 1
← Back to country overview