Saint Pierre and Miquelon — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 4,000 2,000 2,000 19.52 1
1951 4,000 2,000 2,000 19.70
1952 4,000 2,000 2,000 19.91
1953 4,000 2,000 2,000 20.17
1954 4,000 2,000 2,000 20.44
1955 4,000 2,000 2,000 20.72
1956 4,000 2,000 2,000 20.93
1957 4,000 2,000 2,000 21.07
1958 4,000 2,000 2,000 21.30
1959 4,000 2,000 2,000 21.59
1960 4,000 2,000 2,000 21.70
1961 4,000 2,000 2,000 21.66
1962 4,000 2,000 2,000 21.72
1963 5,000 2,000 2,000 22.03 1
1964 5,000 2,000 2,000 22.42
1965 5,000 2,000 2,000 22.77
1966 5,000 2,000 2,000 23.10
1967 5,000 2,000 2,000 23.45
1968 5,000 2,000 2,000 23.77
1969 5,000 2,000 2,000 24.13
1970 5,000 2,000 2,000 24.50
1971 5,000 2,000 2,000 24.89
1972 5,000 2,000 2,000 25.27
1973 5,000 2,000 2,000 25.65
1974 5,000 2,000 3,000 26.00
1975 6,000 2,000 3,000 26.22 1
1976 6,000 2,000 3,000 26.38
1977 6,000 3,000 3,000 26.54
1978 6,000 3,000 3,000 26.69
1979 6,000 3,000 3,000 26.79
1980 6,000 3,000 3,000 26.84
1981 6,000 3,000 3,000 26.73
1982 6,000 3,000 3,000 26.70
1983 6,000 3,000 3,000 26.90
1984 6,000 3,000 3,000 27.10
1985 6,000 3,000 3,000 27.29
1986 6,000 3,000 3,000 27.45
1987 6,000 3,000 3,000 27.59
1988 6,000 3,000 3,000 27.65
1989 6,000 3,000 3,000 27.61
1990 6,000 3,000 3,000 27.62
1991 6,000 3,000 3,000 27.74
1992 6,000 3,000 3,000 27.84
1993 6,000 3,000 3,000 27.91
1994 6,000 3,000 3,000 27.96
1995 6,000 3,000 3,000 27.98
1996 6,000 3,000 3,000 27.94
1997 6,000 3,000 3,000 27.88
1998 6,000 3,000 3,000 27.68
1999 6,000 3,000 3,000 27.45
2000 6,000 3,000 3,000 27.36
2001 6,000 3,000 3,000 27.28
2002 6,000 3,000 3,000 27.16
2003 6,000 3,000 3,000 27.00
2004 6,000 3,000 3,000 26.81
2005 6,000 3,000 3,000 26.58
2006 6,000 3,000 3,000 26.39
2007 6,000 3,000 3,000 26.30
2008 6,000 3,000 3,000 26.25
2009 6,000 3,000 3,000 26.22
2010 6,000 3,000 3,000 26.19
2011 6,000 3,000 2,000 26.14
2012 5,000 3,000 2,000 26.07 1
2013 5,000 2,000 2,000 25.98
2014 5,000 2,000 3,000 25.92
2015 5,000 2,000 3,000 25.85
2016 5,000 2,000 2,000 25.78
2017 5,000 2,000 2,000 25.74
2018 5,000 2,000 2,000 25.69
2019 5,000 2,000 2,000 25.55
2020 5,000 2,000 2,000 25.34
2021 5,000 2,000 2,000 25.13
2022 5,000 2,000 2,000 24.92
2023 5,000 2,000 2,000 24.70
2024 5,000 2,000 2,000 24.47
2025 5,000 2,000 2,000 24.23 1
← Back to country overview