Northern Mariana Islands — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 7,000 3,000 3,000 15.56 1
1951 7,000 3,000 3,000 15.83
1952 7,000 3,000 3,000 16.04
1953 7,000 3,000 3,000 16.28
1954 7,000 3,000 3,000 16.57
1955 7,000 3,000 3,000 16.91
1956 7,000 4,000 3,000 17.27
1957 8,000 4,000 3,000 17.66
1958 8,000 4,000 4,000 18.12
1959 8,000 4,000 4,000 18.59
1960 8,000 4,000 4,000 19.12
1961 8,000 4,000 4,000 19.68
1962 9,000 4,000 4,000 20.31
1963 9,000 4,000 4,000 21.00
1964 9,000 4,000 4,000 21.72
1965 10,000 5,000 5,000 22.46 1
1966 10,000 5,000 5,000 23.22
1967 10,000 5,000 5,000 23.52
1968 10,000 5,000 5,000 22.91
1969 9,000 5,000 4,000 21.86 1
1970 10,000 5,000 4,000 22.25 1
1971 11,000 5,000 5,000 24.66
1972 12,000 6,000 6,000 27.65
1973 13,000 7,000 6,000 30.37
1974 14,000 7,000 6,000 32.07
1975 15,000 7,000 7,000 32.97 1
1976 15,000 8,000 7,000 33.78
1977 15,000 8,000 7,000 34.54
1978 16,000 8,000 7,000 35.30
1979 16,000 8,000 7,000 36.08
1980 17,000 9,000 8,000 38.57
1981 19,000 10,000 9,000 43.38
1982 22,000 11,000 10,000 48.91 1
1983 24,000 13,000 11,000 54.56
1984 27,000 14,000 13,000 60.34 1
1985 30,000 15,000 14,000 66.21 1
1986 32,000 17,000 15,000 72.17
1987 35,000 18,000 16,000 78.20 1
1988 38,000 20,000 18,000 84.29
1989 41,000 21,000 19,000 90.38 1
1990 43,000 22,000 20,000 94.84
1991 44,000 23,000 21,000 97.14
1992 45,000 23,000 21,000 98.87 1
1993 45,000 23,000 22,000 100.55
1994 46,000 24,000 22,000 102.25
1995 48,000 24,000 23,000 105.42
1996 51,000 25,000 25,000 113.14 1
1997 56,000 27,000 28,000 123.84 1
1998 61,000 29,000 32,000 134.22 1
1999 65,000 30,000 35,000 144.24 1
2000 68,000 31,000 36,000 149.58
2001 67,000 31,000 36,000 148.76
2002 66,000 31,000 35,000 146.12
2003 65,000 31,000 34,000 143.15
2004 63,000 30,000 33,000 139.91 1
2005 62,000 30,000 31,000 136.44
2006 60,000 29,000 30,000 132.78
2007 58,000 29,000 29,000 128.97 1
2008 57,000 28,000 28,000 125.05
2009 55,000 28,000 27,000 121.06
2010 54,000 27,000 26,000 118.36 1
2011 53,000 27,000 25,000 117.31
2012 53,000 27,000 25,000 116.49
2013 52,000 27,000 25,000 115.44
2014 52,000 27,000 25,000 114.18
2015 51,000 26,000 24,000 112.72
2016 50,000 26,000 24,000 111.10
2017 49,000 26,000 23,000 109.32 1
2018 49,000 25,000 23,000 107.39
2019 48,000 25,000 22,000 105.32
2020 47,000 24,000 22,000 104.00
2021 46,000 24,000 22,000 102.80
2022 46,000 24,000 21,000 100.83
2023 45,000 23,000 21,000 98.78
2024 44,000 23,000 20,000 96.89 1
2025 43,000 23,000 20,000 95.28 1
← Back to country overview