Malaysia — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 6,098,000 3,146,000 2,952,000 18.56 1
1951 6,257,000 3,225,000 3,031,000 19.05
1952 6,422,000 3,307,000 3,114,000 19.55
1953 6,593,000 3,392,000 3,201,000 20.07 1
1954 6,772,000 3,480,000 3,292,000 20.61
1955 6,959,000 3,572,000 3,387,000 21.18
1956 7,156,000 3,669,000 3,487,000 21.78 1
1957 7,362,000 3,771,000 3,591,000 22.41
1958 7,562,000 3,867,000 3,695,000 23.02 1
1959 7,755,000 3,957,000 3,798,000 23.61
1960 7,956,000 4,051,000 3,904,000 24.22
1961 8,164,000 4,150,000 4,013,000 24.85 1
1962 8,380,000 4,253,000 4,126,000 25.51
1963 8,602,000 4,359,000 4,242,000 26.18 1
1964 8,828,000 4,468,000 4,360,000 26.87
1965 9,056,000 4,578,000 4,478,000 27.57 1
1966 9,284,000 4,688,000 4,595,000 28.26
1967 9,507,000 4,796,000 4,711,000 28.94 1
1968 9,725,000 4,900,000 4,824,000 29.60
1969 9,947,000 5,007,000 4,940,000 30.28
1970 10,178,000 5,119,000 5,059,000 30.98 1
1971 10,423,000 5,240,000 5,183,000 31.73
1972 10,676,000 5,367,000 5,309,000 32.50 1
1973 10,935,000 5,497,000 5,438,000 33.28
1974 11,200,000 5,630,000 5,570,000 34.09 1
1975 11,471,000 5,766,000 5,705,000 34.92
1976 11,750,000 5,906,000 5,843,000 35.76 1
1977 12,035,000 6,049,000 5,986,000 36.63 1
1978 12,328,000 6,195,000 6,132,000 37.52
1979 12,627,000 6,345,000 6,281,000 38.44 1
1980 12,983,000 6,529,000 6,454,000 39.52
1981 13,399,000 6,747,000 6,651,000 40.78 1
1982 13,832,000 6,976,000 6,856,000 42.10 1
1983 14,285,000 7,215,000 7,070,000 43.48 1
1984 14,759,000 7,466,000 7,292,000 44.92 1
1985 15,252,000 7,726,000 7,525,000 46.42 1
1986 15,760,000 7,995,000 7,764,000 47.97 1
1987 16,276,000 8,268,000 8,007,000 49.54 1
1988 16,796,000 8,544,000 8,252,000 51.12 1
1989 17,314,000 8,819,000 8,495,000 52.70 1
1990 17,833,000 9,094,000 8,738,000 54.28 1
1991 18,342,000 9,363,000 8,978,000 55.83 1
1992 18,834,000 9,623,000 9,211,000 57.33 1
1993 19,322,000 9,880,000 9,442,000 58.81 1
1994 19,820,000 10,142,000 9,678,000 60.33 1
1995 20,330,000 10,409,000 9,920,000 61.88 1
1996 20,850,000 10,682,000 10,167,000 63.46 1
1997 21,375,000 10,959,000 10,416,000 65.06 1
1998 21,906,000 11,239,000 10,667,000 66.68 1
1999 22,435,000 11,516,000 10,918,000 68.29 1
2000 22,967,000 11,798,000 11,169,000 69.91 1
2001 23,526,000 12,098,000 11,427,000 71.61 1
2002 24,102,000 12,411,000 11,690,000 73.36 1
2003 24,679,000 12,724,000 11,954,000 75.12 1
2004 25,256,000 13,038,000 12,218,000 76.87 1
2005 25,836,000 13,353,000 12,482,000 78.64 1
2006 26,417,000 13,669,000 12,748,000 80.41 1
2007 26,998,000 13,985,000 13,013,000 82.17 1
2008 27,570,000 14,295,000 13,274,000 83.91 1
2009 28,124,000 14,597,000 13,527,000 85.60 1
2010 28,655,000 14,889,000 13,766,000 87.22 1
2011 29,162,000 15,173,000 13,988,000 88.76 1
2012 29,662,000 15,459,000 14,203,000 90.28 1
2013 30,174,000 15,751,000 14,423,000 91.84 1
2014 30,696,000 16,047,000 14,648,000 93.43 1
2015 31,232,000 16,350,000 14,882,000 95.06 1
2016 31,789,000 16,664,000 15,125,000 96.76 1
2017 32,355,000 16,981,000 15,374,000 98.48 1
2018 32,910,000 17,290,000 15,620,000 100.17 1
2019 33,440,000 17,586,000 15,854,000 101.78 1
2020 33,889,000 17,821,000 16,067,000 103.15 1
2021 34,282,000 18,008,000 16,273,000 104.35 1
2022 34,695,000 18,204,000 16,491,000 105.60 1
2023 35,126,000 18,410,000 16,716,000 106.91 1
2024 35,557,000 18,617,000 16,939,000 108.23 1
2025 35,977,000 18,821,000 17,156,000 109.51 1
← Back to country overview