Kosovo (under UNSC res. 1244) — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 778,000 386,000 391,000 71.39 1
1951 794,000 395,000 399,000 72.84
1952 811,000 404,000 406,000 74.37
1953 828,000 413,000 414,000 76.00
1954 847,000 424,000 423,000 77.75
1955 868,000 434,000 433,000 79.60
1956 888,000 445,000 442,000 81.50
1957 910,000 457,000 453,000 83.49
1958 933,000 469,000 464,000 85.62
1959 958,000 482,000 475,000 87.89
1960 984,000 496,000 487,000 90.31
1961 1,011,000 510,000 500,000 92.75 1
1962 1,036,000 524,000 512,000 95.09
1963 1,062,000 537,000 525,000 97.45
1964 1,090,000 551,000 538,000 99.98
1965 1,120,000 567,000 552,000 102.72
1966 1,152,000 584,000 568,000 105.69
1967 1,187,000 602,000 584,000 108.91
1968 1,214,000 615,000 598,000 111.34
1969 1,231,000 622,000 609,000 112.93
1970 1,249,000 628,000 620,000 114.59
1971 1,273,000 639,000 633,000 116.74 1
1972 1,301,000 653,000 648,000 119.36
1973 1,331,000 667,000 663,000 122.07
1974 1,363,000 683,000 679,000 125.00
1975 1,397,000 701,000 696,000 128.17
1976 1,434,000 720,000 714,000 131.58
1977 1,474,000 741,000 733,000 135.21
1978 1,516,000 763,000 753,000 139.04 1
1979 1,559,000 786,000 773,000 143.03
1980 1,604,000 810,000 794,000 147.16
1981 1,646,000 831,000 814,000 150.99
1982 1,683,000 850,000 832,000 154.35
1983 1,719,000 869,000 850,000 157.66
1984 1,756,000 888,000 868,000 161.10 1
1985 1,796,000 908,000 887,000 164.70
1986 1,836,000 929,000 907,000 168.45
1987 1,880,000 952,000 928,000 172.45
1988 1,917,000 970,000 947,000 175.87
1989 1,946,000 983,000 962,000 178.48
1990 1,973,000 994,000 978,000 181.00
1991 2,005,000 1,009,000 995,000 183.89 1
1992 2,039,000 1,027,000 1,012,000 187.05
1993 2,072,000 1,044,000 1,028,000 190.07
1994 2,105,000 1,061,000 1,044,000 193.05
1995 2,137,000 1,077,000 1,059,000 196.01
1996 2,168,000 1,093,000 1,074,000 198.88
1997 2,197,000 1,108,000 1,088,000 201.49
1998 2,078,000 1,049,000 1,029,000 190.64
1999 1,871,000 944,000 927,000 171.62 1
2000 1,802,000 908,000 894,000 165.29
2001 1,820,000 916,000 903,000 166.90
2002 1,829,000 920,000 909,000 167.76
2003 1,826,000 916,000 909,000 167.49
2004 1,822,000 912,000 910,000 167.15
2005 1,818,000 908,000 910,000 166.75
2006 1,813,000 902,000 910,000 166.26
2007 1,807,000 897,000 909,000 165.71
2008 1,800,000 891,000 909,000 165.14
2009 1,794,000 885,000 909,000 164.57
2010 1,788,000 879,000 909,000 164.03
2011 1,791,000 879,000 912,000 164.32
2012 1,806,000 887,000 919,000 165.66
2013 1,817,000 893,000 924,000 166.64
2014 1,808,000 889,000 919,000 165.89
2015 1,779,000 874,000 904,000 163.14
2016 1,761,000 866,000 895,000 161.56
2017 1,768,000 869,000 898,000 162.14
2018 1,767,000 869,000 898,000 162.10
2019 1,755,000 863,000 891,000 160.94
2020 1,751,000 861,000 889,000 160.61
2021 1,741,000 856,000 884,000 159.69 1
2022 1,717,000 845,000 872,000 157.54
2023 1,700,000 836,000 863,000 155.90
2024 1,684,000 828,000 856,000 154.50
2025 1,674,000 823,000 850,000 153.52 1
← Back to country overview