India — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 346,278,000 177,866,000 168,412,000 116.47 1
1951 353,870,000 181,867,000 172,002,000 119.02 1
1952 361,874,000 186,091,000 175,783,000 121.71
1953 370,104,000 190,411,000 179,692,000 124.48
1954 378,687,000 194,907,000 183,779,000 127.37
1955 387,700,000 199,634,000 188,066,000 130.40
1956 396,988,000 204,503,000 192,485,000 133.52
1957 406,253,000 209,327,000 196,926,000 136.64 1
1958 415,777,000 214,294,000 201,483,000 139.84
1959 425,780,000 219,547,000 206,233,000 143.21
1960 435,990,000 224,897,000 211,092,000 146.64
1961 446,564,000 230,447,000 216,117,000 150.20
1962 457,283,000 236,052,000 221,230,000 153.80 1
1963 468,138,000 241,706,000 226,431,000 157.45
1964 479,229,000 247,474,000 231,754,000 161.18
1965 490,140,000 253,125,000 237,014,000 164.85
1966 500,740,000 258,584,000 242,156,000 168.42 1
1967 511,606,000 264,192,000 247,413,000 172.07
1968 522,716,000 269,901,000 252,815,000 175.81
1969 533,880,000 275,587,000 258,292,000 179.57
1970 545,864,000 281,785,000 264,078,000 183.60
1971 558,096,000 288,103,000 269,992,000 187.71 1
1972 570,482,000 294,479,000 276,002,000 191.88
1973 583,465,000 301,203,000 282,262,000 196.24
1974 597,041,000 308,263,000 288,778,000 200.81
1975 611,309,000 315,742,000 295,567,000 205.61 1
1976 625,861,000 323,365,000 302,496,000 210.50
1977 640,801,000 331,199,000 309,602,000 215.53
1978 655,728,000 338,986,000 316,741,000 220.55 1
1979 671,155,000 347,037,000 324,118,000 225.74
1980 687,354,000 355,512,000 331,841,000 231.18
1981 703,696,000 364,008,000 339,688,000 236.68 1
1982 720,313,000 372,616,000 347,696,000 242.27
1983 737,372,000 381,443,000 355,929,000 248.01
1984 754,875,000 390,484,000 364,390,000 253.89 1
1985 772,647,000 399,637,000 373,010,000 259.87
1986 790,689,000 408,901,000 381,787,000 265.94
1987 808,931,000 418,255,000 390,675,000 272.08 1
1988 827,342,000 427,700,000 399,642,000 278.27
1989 846,039,000 437,296,000 408,743,000 284.56
1990 864,972,000 447,021,000 417,950,000 290.92 1
1991 883,927,000 456,777,000 427,149,000 297.30
1992 902,957,000 466,595,000 436,361,000 303.70 1
1993 922,118,000 476,502,000 445,615,000 310.14
1994 941,163,000 486,384,000 454,779,000 316.55
1995 960,301,000 496,344,000 463,956,000 322.99 1
1996 979,678,000 506,445,000 473,233,000 329.50
1997 999,133,000 516,593,000 482,540,000 336.05
1998 1,018,665,000 526,785,000 491,879,000 342.62 1
1999 1,038,225,000 536,988,000 501,237,000 349.20
2000 1,057,922,000 547,253,000 510,669,000 355.82 1
2001 1,077,898,000 557,645,000 520,253,000 362.54
2002 1,097,600,000 567,873,000 529,727,000 369.17
2003 1,116,803,000 577,829,000 538,973,000 375.62 1
2004 1,135,991,000 587,765,000 548,226,000 382.08
2005 1,154,676,000 597,426,000 557,250,000 388.36 1
2006 1,172,878,000 606,815,000 566,062,000 394.49
2007 1,190,676,000 615,977,000 574,698,000 400.47
2008 1,207,930,000 624,851,000 583,079,000 406.27 1
2009 1,225,524,000 633,887,000 591,637,000 412.19
2010 1,243,481,000 643,098,000 600,383,000 418.23
2011 1,261,224,000 652,190,000 609,034,000 424.20 1
2012 1,278,674,000 661,116,000 617,557,000 430.07
2013 1,295,829,000 669,876,000 625,952,000 435.84
2014 1,312,277,000 678,266,000 634,011,000 441.37 1
2015 1,328,024,000 686,298,000 641,725,000 446.67
2016 1,343,944,000 694,417,000 649,527,000 452.02
2017 1,359,657,000 702,419,000 657,238,000 457.31 1
2018 1,374,659,000 710,050,000 664,608,000 462.35
2019 1,389,030,000 717,351,000 671,679,000 467.19
2020 1,402,617,000 724,175,000 678,442,000 471.76 1
2021 1,414,203,000 729,924,000 684,279,000 475.65
2022 1,425,423,000 735,531,000 689,891,000 479.43
2023 1,438,069,000 741,883,000 696,186,000 483.68
2024 1,450,935,000 748,323,000 702,612,000 488.01 1
2025 1,463,865,000 754,775,000 709,090,000 492.36 1
← Back to country overview