Holy See — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 0 0 0 2000.00 1
1951 0 0 0 2013.64
1952 0 0 0 2027.27
1953 0 0 0 2040.91
1954 0 0 0 2055.68
1955 0 0 0 2070.46
1956 0 0 0 2081.82
1957 0 0 0 2087.50
1958 0 0 0 2089.77
1959 0 0 0 2090.91
1960 0 0 0 2086.36
1961 0 0 0 2082.96
1962 0 0 0 2084.09
1963 0 0 0 2086.36
1964 0 0 0 2094.32
1965 0 0 0 2015.91
1966 0 0 0 1910.23
1967 0 0 0 1830.68
1968 0 0 0 1747.73
1969 0 0 0 1711.36
1970 0 0 0 1692.05
1971 0 0 0 1679.55
1972 0 0 0 1673.86
1973 0 0 0 1669.32
1974 0 0 0 1665.91
1975 0 0 0 1665.91
1976 0 0 0 1669.32
1977 0 0 0 1676.14
1978 0 0 0 1680.68
1979 0 0 0 1685.23
1980 0 0 0 1688.64
1981 0 0 0 1686.36
1982 0 0 0 1681.82
1983 0 0 0 1675.00
1984 0 0 0 1669.32
1985 0 0 0 1662.50
1986 0 0 0 1659.09
1987 0 0 0 1659.09
1988 0 0 0 1654.55
1989 0 0 0 1651.14
1990 0 0 0 1648.86
1991 0 0 0 1647.73
1992 0 0 0 1645.46
1993 0 0 0 1632.96
1994 0 0 0 1614.77
1995 0 0 0 1601.14
1996 0 0 0 1592.05
1997 0 0 0 1586.36
1998 0 0 0 1584.09
1999 0 0 0 1581.82
2000 0 0 0 1570.46
2001 0 0 0 1548.86
2002 0 0 0 1526.14
2003 0 0 0 1509.09
2004 0 0 0 1501.14
2005 0 0 0 1497.73
2006 0 0 0 1489.77
2007 0 0 0 1471.59
2008 0 0 0 1448.86
2009 0 0 0 1428.41
2010 0 0 0 1410.23
2011 0 0 0 1395.46
2012 0 0 0 1367.05
2013 0 0 0 1339.77
2014 0 0 0 1322.73
2015 0 0 0 1300.00
2016 0 0 0 1279.55
2017 0 0 0 1261.36
2018 0 0 0 1238.64
2019 0 0 0 1217.05
2020 0 0 0 1200.00
2021 0 0 0 1178.41
2022 0 0 0 1151.14
2023 0 0 0 1126.14
2024 0 0 0 1126.14
2025 0 0 0 1139.77 1
← Back to country overview