Faroe Islands — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 31,000 16,000 15,000 22.86 1
1951 31,000 16,000 15,000 23.04
1952 32,000 16,000 15,000 23.12
1953 32,000 16,000 15,000 23.14
1954 32,000 16,000 15,000 23.15
1955 32,000 16,000 15,000 23.19
1956 32,000 16,000 15,000 23.34
1957 32,000 16,000 15,000 23.63
1958 33,000 17,000 15,000 23.95
1959 33,000 17,000 16,000 24.30
1960 34,000 17,000 16,000 24.64
1961 34,000 17,000 16,000 24.95
1962 34,000 18,000 16,000 25.24
1963 35,000 18,000 16,000 25.55 1
1964 35,000 18,000 17,000 25.88
1965 36,000 18,000 17,000 26.24
1966 36,000 19,000 17,000 26.58
1967 37,000 19,000 17,000 26.86
1968 37,000 19,000 17,000 27.12
1969 37,000 19,000 18,000 27.37
1970 38,000 19,000 18,000 27.63
1971 38,000 20,000 18,000 27.94
1972 39,000 20,000 18,000 28.28
1973 39,000 20,000 18,000 28.62
1974 40,000 20,000 19,000 28.96 1
1975 40,000 21,000 19,000 29.29
1976 41,000 21,000 19,000 29.62
1977 41,000 21,000 19,000 29.94
1978 41,000 21,000 20,000 30.30
1979 42,000 22,000 20,000 30.70
1980 43,000 22,000 20,000 31.10
1981 43,000 22,000 20,000 31.50
1982 44,000 23,000 21,000 31.89
1983 44,000 23,000 21,000 32.25
1984 45,000 23,000 21,000 32.59 1
1985 45,000 23,000 21,000 32.91
1986 46,000 23,000 22,000 33.21
1987 46,000 24,000 22,000 33.54
1988 46,000 24,000 22,000 33.90
1989 47,000 24,000 22,000 34.30
1990 47,000 24,000 22,000 34.29
1991 46,000 24,000 22,000 33.80
1992 46,000 23,000 22,000 33.23
1993 45,000 23,000 21,000 32.59
1994 44,000 22,000 21,000 31.89 1
1995 43,000 22,000 21,000 31.65
1996 44,000 22,000 21,000 31.90
1997 44,000 23,000 21,000 32.16
1998 44,000 23,000 21,000 32.41
1999 45,000 23,000 21,000 32.65 1
2000 45,000 23,000 22,000 32.97
2001 46,000 23,000 22,000 33.39
2002 46,000 24,000 22,000 33.81
2003 47,000 24,000 22,000 34.24
2004 48,000 24,000 23,000 34.67
2005 48,000 25,000 23,000 34.92
2006 48,000 25,000 23,000 34.97
2007 48,000 25,000 23,000 35.00
2008 48,000 25,000 23,000 35.02
2009 48,000 25,000 23,000 35.01
2010 48,000 24,000 23,000 34.78
2011 47,000 24,000 23,000 34.61
2012 48,000 24,000 23,000 34.72
2013 48,000 24,000 23,000 34.86
2014 48,000 25,000 23,000 35.01
2015 48,000 25,000 23,000 35.30
2016 49,000 25,000 23,000 35.76
2017 50,000 25,000 24,000 36.28 1
2018 51,000 26,000 24,000 36.85
2019 51,000 26,000 25,000 37.43
2020 52,000 27,000 25,000 37.97
2021 53,000 27,000 25,000 38.48
2022 54,000 27,000 26,000 39.00
2023 54,000 28,000 26,000 39.50
2024 55,000 28,000 26,000 40.00 1
2025 56,000 28,000 27,000 40.43 1
← Back to country overview