Colombia — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 11,766,000 5,848,000 5,918,000 10.47 1
1951 12,078,000 6,003,000 6,074,000 10.75 1
1952 12,405,000 6,166,000 6,239,000 11.04
1953 12,746,000 6,336,000 6,409,000 11.34 1
1954 13,100,000 6,512,000 6,587,000 11.66 1
1955 13,473,000 6,698,000 6,774,000 11.99
1956 13,861,000 6,892,000 6,969,000 12.34 1
1957 14,270,000 7,097,000 7,172,000 12.70 1
1958 14,693,000 7,310,000 7,382,000 13.08 1
1959 15,136,000 7,533,000 7,602,000 13.47 1
1960 15,606,000 7,771,000 7,835,000 13.89 1
1961 16,095,000 8,018,000 8,076,000 14.32 1
1962 16,599,000 8,273,000 8,325,000 14.77 1
1963 17,113,000 8,534,000 8,579,000 15.23 1
1964 17,637,000 8,799,000 8,837,000 15.70 1
1965 18,169,000 9,069,000 9,099,000 16.17 1
1966 18,702,000 9,340,000 9,362,000 16.64 1
1967 19,235,000 9,611,000 9,624,000 17.12 1
1968 19,766,000 9,880,000 9,886,000 17.59 1
1969 20,291,000 10,147,000 10,144,000 18.06 1
1970 20,811,000 10,410,000 10,401,000 18.52 1
1971 21,319,000 10,666,000 10,652,000 18.97 1
1972 21,819,000 10,919,000 10,899,000 19.42 1
1973 22,325,000 11,174,000 11,150,000 19.87 1
1974 22,833,000 11,430,000 11,402,000 20.32 1
1975 23,344,000 11,688,000 11,656,000 20.78 1
1976 23,858,000 11,946,000 11,911,000 21.23 1
1977 24,393,000 12,215,000 12,177,000 21.71 1
1978 24,950,000 12,494,000 12,455,000 22.20 1
1979 25,515,000 12,777,000 12,737,000 22.71 1
1980 26,104,000 13,072,000 13,032,000 23.23 1
1981 26,713,000 13,375,000 13,337,000 23.77 1
1982 27,338,000 13,687,000 13,650,000 24.33 1
1983 27,988,000 14,011,000 13,976,000 24.91 1
1984 28,642,000 14,336,000 14,305,000 25.49 1
1985 29,268,000 14,646,000 14,621,000 26.05 1
1986 29,879,000 14,948,000 14,931,000 26.59 1
1987 30,499,000 15,252,000 15,247,000 27.14 1
1988 31,130,000 15,560,000 15,569,000 27.70 1
1989 31,776,000 15,875,000 15,901,000 28.28 1
1990 32,440,000 16,197,000 16,242,000 28.87 1
1991 33,098,000 16,515,000 16,582,000 29.46 1
1992 33,760,000 16,834,000 16,926,000 30.04 1
1993 34,441,000 17,162,000 17,279,000 30.65 1
1994 35,127,000 17,493,000 17,633,000 31.26 1
1995 35,804,000 17,821,000 17,983,000 31.86 1
1996 36,462,000 18,140,000 18,322,000 32.45 1
1997 37,121,000 18,458,000 18,662,000 33.04 1
1998 37,792,000 18,784,000 19,007,000 33.63 1
1999 38,454,000 19,104,000 19,349,000 34.22 1
2000 39,089,000 19,411,000 19,678,000 34.79 1
2001 39,709,000 19,708,000 20,000,000 35.34 1
2002 40,324,000 20,005,000 20,319,000 35.89 1
2003 40,937,000 20,301,000 20,636,000 36.43 1
2004 41,543,000 20,595,000 20,947,000 36.97 1
2005 42,128,000 20,880,000 21,248,000 37.49 1
2006 42,691,000 21,153,000 21,537,000 37.99 1
2007 43,235,000 21,416,000 21,818,000 38.48 1
2008 43,758,000 21,670,000 22,088,000 38.94 1
2009 44,271,000 21,918,000 22,353,000 39.40 1
2010 44,777,000 22,163,000 22,613,000 39.85 1
2011 45,259,000 22,396,000 22,862,000 40.28 1
2012 45,715,000 22,616,000 23,098,000 40.68 1
2013 46,151,000 22,827,000 23,324,000 41.07 1
2014 46,565,000 23,026,000 23,538,000 41.44 1
2015 46,969,000 23,221,000 23,748,000 41.80
2016 47,437,000 23,448,000 23,988,000 42.22 1
2017 48,131,000 23,789,000 24,342,000 42.83 1
2018 49,024,000 24,229,000 24,795,000 43.63 1
2019 49,907,000 24,664,000 25,243,000 44.41 1
2020 50,629,000 25,013,000 25,616,000 45.06 1
2021 51,188,000 25,273,000 25,914,000 45.55 1
2022 51,737,000 25,533,000 26,204,000 46.04 1
2023 52,321,000 25,818,000 26,502,000 46.56 1
2024 52,886,000 26,095,000 26,791,000 47.07 1
2025 53,425,000 26,358,000 27,067,000 47.55 1
← Back to country overview