China — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 544,044,000 280,114,000 263,929,000 56.67 1
1951 553,758,000 284,863,000 268,894,000 57.68 1
1952 565,131,000 290,480,000 274,650,000 58.87
1953 577,557,000 296,657,000 280,900,000 60.16
1954 590,113,000 302,919,000 287,194,000 61.47
1955 603,547,000 309,609,000 293,937,000 62.87 1
1956 616,558,000 316,066,000 300,491,000 64.23
1957 630,356,000 322,932,000 307,423,000 65.66
1958 644,219,000 329,823,000 314,395,000 67.11
1959 652,708,000 333,932,000 318,776,000 67.99 1
1960 654,802,000 334,739,000 320,062,000 68.21
1961 655,773,000 334,983,000 320,790,000 68.31
1962 665,073,000 339,522,000 325,551,000 69.28
1963 684,552,000 349,298,000 335,253,000 71.31
1964 704,798,000 359,485,000 345,313,000 73.42 1
1965 723,415,000 368,842,000 354,572,000 75.36
1966 742,402,000 378,398,000 364,003,000 77.33
1967 761,026,000 387,785,000 373,240,000 79.27 1
1968 781,011,000 397,892,000 383,118,000 81.36
1969 802,140,000 408,616,000 393,524,000 83.56 1
1970 823,308,000 419,379,000 403,929,000 85.76
1971 844,069,000 429,954,000 414,115,000 87.92
1972 863,677,000 439,951,000 423,726,000 89.97 1
1973 882,576,000 449,577,000 432,999,000 91.94
1974 900,307,000 458,582,000 441,724,000 93.78 1
1975 916,116,000 466,586,000 449,530,000 95.43
1976 930,372,000 473,800,000 456,571,000 96.91
1977 943,546,000 480,457,000 463,088,000 98.29
1978 956,161,000 486,815,000 469,345,000 99.60 1
1979 969,288,000 493,439,000 475,848,000 100.97
1980 983,163,000 500,453,000 482,709,000 102.41
1981 997,721,000 507,822,000 489,899,000 103.93
1982 1,013,588,000 515,870,000 497,717,000 105.58 1
1983 1,029,064,000 523,725,000 505,339,000 107.19
1984 1,043,849,000 531,236,000 512,613,000 108.73
1985 1,059,807,000 539,371,000 520,436,000 110.40 1
1986 1,077,233,000 548,288,000 528,945,000 112.21
1987 1,096,217,000 558,039,000 538,178,000 114.19
1988 1,115,244,000 567,841,000 547,403,000 116.17 1
1989 1,133,991,000 577,536,000 556,454,000 118.12
1990 1,153,582,000 587,726,000 565,856,000 120.17 1
1991 1,170,788,000 596,704,000 574,083,000 121.96
1992 1,184,574,000 603,910,000 580,663,000 123.39
1993 1,197,308,000 610,573,000 586,734,000 124.72
1994 1,209,003,000 616,697,000 592,305,000 125.94 1
1995 1,220,133,000 622,524,000 597,609,000 127.10
1996 1,230,944,000 628,180,000 602,764,000 128.22
1997 1,241,139,000 633,519,000 607,620,000 129.29
1998 1,250,847,000 638,610,000 612,236,000 130.30 1
1999 1,260,176,000 643,515,000 616,661,000 131.27
2000 1,269,581,000 648,473,000 621,107,000 132.25
2001 1,278,725,000 653,295,000 625,429,000 133.20
2002 1,286,866,000 657,591,000 629,275,000 134.05
2003 1,294,517,000 661,628,000 632,888,000 134.85
2004 1,302,100,000 665,627,000 636,473,000 135.64 1
2005 1,310,027,000 669,790,000 640,236,000 136.46
2006 1,318,054,000 673,994,000 644,059,000 137.30
2007 1,325,813,000 678,072,000 647,741,000 138.11
2008 1,333,821,000 682,278,000 651,542,000 138.94
2009 1,342,522,000 686,821,000 655,701,000 139.85
2010 1,351,561,000 691,523,000 660,037,000 140.79 1
2011 1,360,250,000 696,018,000 664,232,000 141.69
2012 1,369,520,000 700,783,000 668,737,000 142.66
2013 1,379,008,000 705,638,000 673,369,000 143.65
2014 1,387,951,000 710,181,000 677,770,000 144.58
2015 1,396,134,000 714,291,000 681,842,000 145.43
2016 1,404,052,000 718,222,000 685,829,000 146.26 1
2017 1,412,354,000 722,262,000 690,091,000 147.12
2018 1,419,008,000 725,405,000 693,603,000 147.81
2019 1,423,520,000 727,474,000 696,046,000 148.28
2020 1,426,106,000 728,451,000 697,654,000 148.55
2021 1,426,437,000 728,193,000 698,243,000 148.59
2022 1,425,179,000 727,090,000 698,088,000 148.46
2023 1,422,584,000 725,223,000 697,361,000 148.19
2024 1,419,321,000 723,023,000 696,297,000 147.85
2025 1,416,096,000 720,887,000 695,208,000 147.51 1
← Back to country overview