25% of world population
in 2 countries
50% of world population
in 7 countries
75% of world population
in 28 countries
Cumulative population distribution
| Country | Population | Languages | Religions |
|---|---|---|---|
| India | 1,463,865,000 | ||
| China | 1,416,096,000 | ||
| United States of America | 347,275,000 | ||
| Indonesia | 285,721,000 | ||
| Pakistan | 255,219,000 | ||
| Nigeria | 237,527,000 | ||
| Brazil | 212,812,000 | ||
| Bangladesh | 175,686,000 | ||
| Russian Federation | 143,997,000 | ||
| Ethiopia | 135,472,000 | ||
| Mexico | 131,946,000 | ||
| Japan | 123,103,000 | ||
| Egypt | 118,365,000 | ||
| Philippines | 116,786,000 | ||
| Democratic Republic of the Congo | 112,832,000 | ||
| Viet Nam | 101,598,000 | ||
| Iran (Islamic Republic of) | 92,417,000 | ||
| Türkiye | 87,685,000 | ||
| Germany | 84,075,000 | ||
| Thailand | 71,619,000 |
Methodology: Countries are ordered by population size. Cumulative shares represent the proportion of the world population accounted for by the top-ranked countries.