Türkiye — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 21,021,000 10,542,000 10,478,000 27.31 1
1951 21,643,000 10,881,000 10,762,000 28.12 1
1952 22,290,000 11,233,000 11,057,000 28.96 1
1953 22,958,000 11,596,000 11,361,000 29.83 1
1954 23,636,000 11,965,000 11,670,000 30.71 1
1955 24,310,000 12,329,000 11,980,000 31.59 1
1956 25,057,000 12,724,000 12,333,000 32.56 1
1957 25,880,000 13,154,000 12,726,000 33.63 1
1958 26,704,000 13,583,000 13,120,000 34.70 1
1959 27,526,000 14,011,000 13,514,000 35.77 1
1960 28,329,000 14,427,000 13,902,000 36.81 1
1961 29,119,000 14,824,000 14,294,000 37.84 1
1962 29,916,000 15,217,000 14,698,000 38.87 1
1963 30,726,000 15,617,000 15,109,000 39.93 1
1964 31,543,000 16,019,000 15,523,000 40.99 1
1965 32,345,000 16,414,000 15,931,000 42.03 1
1966 33,177,000 16,827,000 16,350,000 43.11 1
1967 34,050,000 17,264,000 16,786,000 44.24 1
1968 34,921,000 17,700,000 17,221,000 45.38 1
1969 35,787,000 18,133,000 17,654,000 46.50 1
1970 36,638,000 18,563,000 18,074,000 47.61 1
1971 37,518,000 19,038,000 18,480,000 48.75 1
1972 38,430,000 19,553,000 18,876,000 49.94 1
1973 39,329,000 20,062,000 19,266,000 51.10 1
1974 40,210,000 20,563,000 19,646,000 52.25 1
1975 41,053,000 21,039,000 20,013,000 53.34 1
1976 41,899,000 21,460,000 20,439,000 54.44 1
1977 42,773,000 21,848,000 20,924,000 55.58 1
1978 43,645,000 22,237,000 21,408,000 56.71 1
1979 44,510,000 22,621,000 21,888,000 57.84 1
1980 45,408,000 23,041,000 22,367,000 59.00 1
1981 46,321,000 23,486,000 22,834,000 60.19 1
1982 47,322,000 23,977,000 23,344,000 61.49 1
1983 48,447,000 24,531,000 23,915,000 62.95 1
1984 49,574,000 25,086,000 24,487,000 64.42 1
1985 50,687,000 25,635,000 25,051,000 65.86 1
1986 51,777,000 26,172,000 25,604,000 67.28 1
1987 52,843,000 26,698,000 26,144,000 68.66 1
1988 53,909,000 27,225,000 26,684,000 70.05 1
1989 54,976,000 27,752,000 27,224,000 71.44 1
1990 56,015,000 28,265,000 27,750,000 72.79 1
1991 57,009,000 28,756,000 28,253,000 74.08 1
1992 57,990,000 29,239,000 28,750,000 75.35 1
1993 58,999,000 29,737,000 29,262,000 76.66 1
1994 60,033,000 30,247,000 29,785,000 78.01 1
1995 61,024,000 30,733,000 30,291,000 79.29 1
1996 61,951,000 31,184,000 30,767,000 80.50 1
1997 62,852,000 31,622,000 31,229,000 81.67 1
1998 63,734,000 32,052,000 31,681,000 82.82 1
1999 64,591,000 32,472,000 32,119,000 83.93 1
2000 65,425,000 32,880,000 32,545,000 85.01 1
2001 66,245,000 33,280,000 32,964,000 86.08 1
2002 67,048,000 33,672,000 33,375,000 87.12 1
2003 67,831,000 34,053,000 33,777,000 88.14 1
2004 68,592,000 34,423,000 34,169,000 89.13 1
2005 69,329,000 34,780,000 34,549,000 90.09 1
2006 70,045,000 35,125,000 34,919,000 91.02 1
2007 70,750,000 35,465,000 35,284,000 91.93 1
2008 71,562,000 35,875,000 35,686,000 92.99 1
2009 72,464,000 36,348,000 36,116,000 94.16 1
2010 73,346,000 36,810,000 36,535,000 95.31 1
2011 74,215,000 37,248,000 36,966,000 96.43 1
2012 75,197,000 37,726,000 37,470,000 97.71 1
2013 76,403,000 38,318,000 38,084,000 99.28 1
2014 78,036,000 39,125,000 38,910,000 101.40 1
2015 80,014,000 40,105,000 39,908,000 103.97 1
2016 81,652,000 40,913,000 40,738,000 106.10 1
2017 83,083,000 41,617,000 41,465,000 107.96 1
2018 84,415,000 42,272,000 42,143,000 109.69 1
2019 85,357,000 42,726,000 42,631,000 110.91 1
2020 86,091,000 43,068,000 43,023,000 111.87 1
2021 86,686,000 43,334,000 43,351,000 112.64 1
2022 87,058,000 43,491,000 43,566,000 113.12 1
2023 87,270,000 43,577,000 43,692,000 113.40
2024 87,473,000 43,661,000 43,812,000 113.66
2025 87,685,000 43,748,000 43,936,000 113.94 1
← Back to country overview