Niue — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 4,000 2,000 2,000 17.30 1
1951 4,000 2,000 2,000 17.47
1952 4,000 2,000 2,000 17.53
1953 4,000 2,000 2,000 17.61
1954 4,000 2,000 2,000 17.67
1955 4,000 2,000 2,000 17.80
1956 4,000 2,000 2,000 17.96
1957 4,000 2,000 2,000 18.14
1958 4,000 2,000 2,000 18.33
1959 4,000 2,000 2,000 18.49
1960 4,000 2,000 2,000 18.56
1961 4,000 2,000 2,000 18.65
1962 4,000 2,000 2,000 18.95
1963 5,000 2,000 2,000 19.35 1
1964 5,000 2,000 2,000 19.72
1965 5,000 2,000 2,000 20.00
1966 5,000 2,000 2,000 20.15
1967 5,000 2,000 2,000 20.15
1968 5,000 2,000 2,000 20.04
1969 5,000 2,000 2,000 19.85
1970 5,000 2,000 2,000 19.65
1971 5,000 2,000 2,000 19.38
1972 4,000 2,000 2,000 18.82 1
1973 4,000 2,000 2,000 18.05
1974 4,000 2,000 2,000 17.20
1975 4,000 2,000 2,000 16.27
1976 3,000 2,000 1,000 15.37 1
1977 3,000 1,000 1,000 14.79
1978 3,000 1,000 1,000 14.45
1979 3,000 1,000 1,000 14.05
1980 3,000 1,000 1,000 13.59
1981 3,000 1,000 1,000 13.05
1982 3,000 1,000 1,000 12.50
1983 3,000 1,000 1,000 11.96
1984 2,000 1,000 1,000 11.34 1
1985 2,000 1,000 1,000 10.70
1986 2,000 1,000 1,000 10.13
1987 2,000 1,000 1,000 9.84
1988 2,000 1,000 1,000 9.76
1989 2,000 1,000 1,000 9.67
1990 2,000 1,000 1,000 9.55
1991 2,000 1,000 1,000 9.43
1992 2,000 1,000 1,000 9.29
1993 2,000 1,000 1,000 9.14
1994 2,000 1,000 1,000 9.00
1995 2,000 1,000 1,000 8.86
1996 2,000 1,000 1,000 8.71
1997 2,000 1,000 1,000 8.55
1998 2,000 1,000 1,000 8.35
1999 2,000 1,000 1,000 8.12
2000 2,000 1,000 1,000 7.87
2001 1,000 1,000 0 7.64 1
2002 1,000 0 0 7.47
2003 1,000 0 0 7.34
2004 1,000 0 0 7.19
2005 1,000 0 0 7.03
2006 1,000 0 0 6.91
2007 1,000 0 0 6.86
2008 1,000 0 0 6.84
2009 1,000 0 0 6.84
2010 1,000 0 0 6.80
2011 1,000 0 0 6.76
2012 1,000 0 0 6.76
2013 1,000 0 0 6.78
2014 1,000 0 0 6.80
2015 1,000 0 0 6.84
2016 1,000 0 0 6.85
2017 1,000 0 0 6.85
2018 1,000 0 0 6.87
2019 1,000 0 0 6.90
2020 1,000 0 0 6.92
2021 1,000 0 0 6.98
2022 1,000 0 0 7.01
2023 1,000 0 0 6.99
2024 1,000 0 0 6.99
2025 1,000 0 0 7.00 1
← Back to country overview