Bonaire, Sint Eustatius and Saba — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 6,000 3,000 3,000 21.33 1
1951 7,000 3,000 3,000 21.43
1952 7,000 3,000 4,000 21.69
1953 7,000 3,000 4,000 22.04
1954 7,000 3,000 4,000 22.69
1955 7,000 3,000 4,000 23.18
1956 7,000 3,000 4,000 23.21
1957 7,000 3,000 4,000 23.28
1958 7,000 3,000 4,000 23.40
1959 7,000 3,000 4,000 23.59
1960 7,000 3,000 4,000 23.88
1961 7,000 3,000 4,000 24.27
1962 8,000 3,000 4,000 24.70
1963 8,000 3,000 4,000 25.19
1964 8,000 3,000 4,000 25.77
1965 8,000 4,000 4,000 26.39
1966 8,000 4,000 4,000 27.05
1967 9,000 4,000 4,000 27.77
1968 9,000 4,000 4,000 28.51
1969 9,000 4,000 4,000 29.29
1970 9,000 4,000 5,000 30.08
1971 10,000 4,000 5,000 30.86 1
1972 10,000 5,000 5,000 31.58
1973 10,000 5,000 5,000 32.13
1974 10,000 5,000 5,000 32.60
1975 10,000 5,000 5,000 33.10
1976 11,000 5,000 5,000 33.63
1977 11,000 5,000 5,000 34.21
1978 11,000 5,000 5,000 34.79
1979 11,000 5,000 5,000 35.36
1980 11,000 5,000 5,000 35.92
1981 11,000 5,000 6,000 36.39
1982 12,000 5,000 6,000 36.74
1983 12,000 6,000 6,000 37.05
1984 12,000 6,000 6,000 37.38
1985 12,000 6,000 6,000 37.71
1986 12,000 6,000 6,000 38.03
1987 12,000 6,000 6,000 38.35
1988 12,000 6,000 6,000 38.69
1989 12,000 6,000 6,000 39.05
1990 12,000 6,000 6,000 39.42
1991 13,000 6,000 6,000 39.78
1992 13,000 6,000 6,000 40.13
1993 13,000 6,000 6,000 40.47
1994 13,000 6,000 6,000 40.81
1995 13,000 6,000 6,000 41.19
1996 13,000 6,000 6,000 41.60
1997 13,000 6,000 6,000 42.04
1998 13,000 6,000 6,000 42.49
1999 14,000 6,000 7,000 42.93
2000 14,000 7,000 7,000 43.39
2001 14,000 7,000 7,000 44.21
2002 15,000 7,000 7,000 45.75 1
2003 15,000 7,000 7,000 47.69
2004 16,000 8,000 8,000 49.71
2005 16,000 8,000 8,000 51.77
2006 17,000 9,000 8,000 53.89
2007 18,000 9,000 8,000 56.05
2008 19,000 10,000 9,000 58.23
2009 19,000 10,000 9,000 60.44
2010 20,000 10,000 9,000 62.68 1
2011 21,000 11,000 10,000 65.93
2012 22,000 12,000 10,000 69.58
2013 23,000 12,000 11,000 72.60
2014 24,000 12,000 11,000 74.59
2015 24,000 12,000 11,000 75.03
2016 24,000 12,000 11,000 74.83
2017 24,000 12,000 12,000 75.60
2018 25,000 12,000 12,000 76.69 1
2019 25,000 13,000 12,000 78.13
2020 26,000 13,000 12,000 80.65
2021 27,000 14,000 13,000 83.30
2022 28,000 14,000 13,000 87.28
2023 29,000 15,000 14,000 91.15
2024 30,000 15,000 14,000 93.52 1
2025 31,000 16,000 15,000 95.54 1
← Back to country overview