This type includes countries with populations below 20,000,000 that nevertheless display a high degree of cultural diversity, characterised by at least 3 major languages and 3 major religious traditions.
| Country | Population | Languages | Religions |
|---|---|---|---|
| Singapore | 5,870,000 | 3 | 6 |
| Guinea-Bissau | 2,249,000 | 3 | 4 |
| Togo | 9,721,000 | 3 | 4 |
| Suriname | 639,000 | 3 | 4 |
| Mauritius | 1,268,000 | 3 | 3 |
| South Sudan | 12,188,000 | 3 | 3 |
| Gabon | 2,593,000 | 3 | 3 |
| Sao Tome and Principe | 240,000 | 3 | 3 |
| Benin | 14,814,000 | 3 | 3 |
| Brunei Darussalam | 466,000 | 3 | 3 |
| Bahrain | 1,643,000 | 3 | 3 |
| Cyprus | 1,370,000 | 3 | 3 |
| Kuwait | 5,026,000 | 3 | 3 |
| Oman | 5,494,000 | 3 | 3 |
| Qatar | 3,115,000 | 3 | 3 |
| United Arab Emirates | 11,346,000 | 3 | 3 |
| Bulgaria | 6,714,000 | 3 | 3 |
| Sweden | 10,656,000 | 3 | 3 |
| Albania | 2,771,000 | 3 | 3 |
| Austria | 9,113,000 | 3 | 3 |
| Belgium | 11,758,000 | 3 | 3 |
| Luxembourg | 680,000 | 3 | 3 |
| Netherlands | 18,346,000 | 3 | 3 |
| Switzerland | 8,967,000 | 3 | 3 |
| Cuba | 10,937,000 | 3 | 3 |
| Grenada | 117,000 | 3 | 3 |
| Jamaica | 2,837,000 | 3 | 3 |
| Saint Vincent and the Grenadines | 99,000 | 3 | 3 |
| Trinidad and Tobago | 1,511,000 | 3 | 3 |
| Belize | 422,000 | 3 | 3 |
| Guyana | 835,000 | 3 | 3 |
| Fiji | 933,000 | 3 | 3 |
Methodology: Countries are classified as small and diverse if their population does not exceed 20,000,000 and their cultural structure includes at least 3 significant languages and 3 religious traditions with notable population shares.