This type includes countries with populations above 30,000,000 that exhibit a high level of cultural diversity, characterised by at least 3 major languages and 3 major religious traditions.
| Country | Population | Languages | Religions |
|---|---|---|---|
| Brazil | 212,812,000 | 3 | 3 |
| Russian Federation | 143,997,000 | 3 | 3 |
| Viet Nam | 101,598,000 | 3 | 3 |
| Germany | 84,075,000 | 3 | 3 |
| United Kingdom | 69,551,000 | 3 | 3 |
| France | 66,650,000 | 3 | 3 |
| Republic of Korea | 51,667,000 | 3 | 3 |
| Malaysia | 35,977,000 | 3 | 4 |
| Mozambique | 35,631,000 | 3 | 3 |
| Ghana | 35,064,000 | 3 | 3 |
| Côte d'Ivoire | 32,711,000 | 3 | 3 |
Methodology: Countries are classified as large and multicultural if their population exceeds 30,000,000 and their cultural structure includes at least 3 significant languages and 3 religious traditions with notable population shares.