| Region | Population | Share of world | Growth rate | Annual change (est.) | Countries |
|---|---|---|---|---|---|
| Asia | 4,835,295,000 | 58.7% | 0.00% | 0 | 51 |
| Africa | 1,549,840,000 | 18.8% | 0.00% | 0 | 58 |
| Americas | 1,055,385,000 | 12.8% | 0.00% | 0 | 55 |
| Europe | 744,377,000 | 9.0% | 0.00% | 0 | 49 |
| Oceania | 46,599,000 | 0.6% | 0.00% | 0 | 23 |
Methodology: Regional values are aggregated from country-level population and growth data. Growth rates are population-weighted. Annual change is an estimate based on current population and growth rate.